Free shipping
On UK Mainland orders over £79


This network video recorder supports up to 2x 16TB hard drive (not included) for 24/7 continuous recording.
You’ll never miss a moment. Scheduled or triggered recording options, allow you to record even longer.


It supports video stream compression H.264+ Codec, which has advantages of storage and bandwidth savings with greater efficiency and achieves high quality video preview and recording in low-bit rate.


Supports ultra-long continuous 24/7 recording (supports 2x hard drives up to 16TB).


Power over Ethernet (PoE camera) for easy installation, no matter day or night, rain or shine.






| Manufacturer | Foscam |
|---|---|
| Manufacturer Part Number | FNA216HE |
| GTIN (EAN) | 6954836086995 |
| HDMI Output | x1 |
| VGA Out | x1 |
| Output Resolution | 3840x2160, 2560x1440, 1920x1080, 1440x900, 1280x1024, 1280x720, 1024x76 |
| Recording Resolution | Up to 8MP per channel (16-ch@8MP) |
| Compression Format | H.264, H.264+ |
| Synchronous Playback | 16 channels synchronous video playback |
| Network Protocol | IP, TCP, UDP, DHCP, SMTP, DDNS, UPnP, RTSP, ONVIF |
| Ethernet | Yes |
| PoE Standard | IEEE 802.3at/af |
| USB | Yes |
| WPS | No |
| P2P | Yes |
| Storage Capacity | Up to 2x 16TB |
| Network Interface | 1x 10/100/1000 Mbps RJ45 port |
| USB Interface | 2x USB2.0 interface for mouse and external storage |
| Button | 1x Reset button |
| Motion Detection | Yes |
| Day / Night mode | Yes |
| Scheduled Recording | Yes |
| DDNS Server | Third Party Support |
| OS Support | Windows, MacOS, Android, iOS |
| Languages | 20 languages |
| Net Weight (grams) | 1319 |
| Length (mm) | 325 |
| Width (mm) | 242 |
| Height (mm) | 50 |
| Certification | FCC, CE, RoHS, UKCA, WEEE |
| Warranty | 2 Years Manufacturers |
| Operating Temperature | 0°C ~ 55°C (32°F ~ 131°F) |
| Operating Humidity | 20% ~ 85% non-condensing |
| Storage Temperature | -20°C ~ 60°C (-4°F ~ 140°F) |
| Storage Humidity | 0% ~ 90% non-condensing |
| Power Supply | DC 52V/4A |
| Quick Installation Guide | |
| User Manual |